> ## Documentation Index
> Fetch the complete documentation index at: https://docs.borntocraftstudio.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Combat Actions

> Melee combat enchantment effects.

# Combat Actions

Actions triggered when attacking an entity via `EnchantmentEvent.PLAYER_ATTACK`. All actions have the standard ActionEntry fields (`id`, `name`, `criteria`, `modifiers`, `triggers`).

| Action Entry              | Description                                                     | Icon                      | Extra Fields                                           |
| :------------------------ | :-------------------------------------------------------------- | :------------------------ | :----------------------------------------------------- |
| `lifesteal_action`        | Heals a percentage of damage dealt                              | `mdi:heart-half-full`     | `healPercentage: Double = 0.2` (% converted to health) |
| `bleed_action`            | Applies a bleeding effect over time                             | `mdi:blood-bag`           | None                                                   |
| `poison_strike_action`    | Poisons the target struck                                       | `mdi:bottle-skull`        | None                                                   |
| `wither_strike_action`    | Applies wither effect to the target                             | `mdi:skull`               | None                                                   |
| `blindness_strike_action` | Blinds the target struck                                        | `mdi:eye-off`             | None                                                   |
| `freeze_strike_action`    | Slows and freezes the target                                    | `mdi:snowflake`           | None                                                   |
| `lightning_strike_action` | Strikes lightning on the hit target                             | `mdi:weather-lightning`   | None                                                   |
| `executioner_action`      | Chance to instantly kill targets below a health threshold       | `mdi:skull-crossbones`    | None                                                   |
| `disarm_action`           | Forces the attacked player to drop their main hand item         | `mdi:hand-back-right-off` | None                                                   |
| `armor_pierce_action`     | Ignores armor calculations during melee combat                  | `mdi:shield-off`          | None                                                   |
| `silence_action`          | Applies severe mining fatigue and weakness to prevent abilities | `mdi:volume-off`          | None                                                   |
| `cleave_action`           | Area-of-effect damage to enemies around the target              | `mdi:axe`                 | None                                                   |
| `vampiric_aura_action`    | Heals all nearby allies when an enemy is killed                 | `mdi:heart-multiple`      | None                                                   |
| `beheading_action`        | Chance to drop the victim's head on kill                        | `mdi:head-snowflake`      | None                                                   |

## Example

```json theme={null}
{
  "id": "vampiric_blade",
  "name": "Vampiric Blade",
  "healPercentage": 0.25
}
```
