Mechanic: These actions typically add or set a base value depending on the implementation. Most are designed to be used with a
duration for temporary buffs.📋 Available Attributes
| Action ID | Attribute | Description |
|---|---|---|
attack_damage_action | Attack Damage | Base melee damage dealt. |
attack_speed_action | Attack Speed | Cooldown recovery speed for attacks. |
attack_knockback_action | Knockback | Force applied to enemies on hit. |
movement_speed_action | Walk Speed | Standard ground movement speed. |
fly_speed_action | Fly Speed | Creative/Spectator flight speed. |
gravity_action | Gravity | Vertical pull strength. |
scale_action | Model Scale | Player size (requires client support/Pehkui). |
health_action | Max Health | Maximum HP pool. |
safe_fall_distance_action | Safe Fall | Block distance before taking fall damage. |
block_reach_action | Reach | Distance to mine/place blocks. |
block_break_speed_action | Mining Speed | Speed of breaking blocks. |
See All Attributes
See All Attributes
| Action ID | Attribute | Description |
|---|---|---|
sneaking_speed_action | Sneak Speed | Speed while crouching. |
step_height_action | Step Height | Height of blocks player can walk up instantly. |
knockback_resistance_action | KB Resist | Chance to ignore knockback. |
explosion_kb_resistance_action | Explosion Resist | Resistance to blast knockback. |
max_absorption_action | Absorption | Max golden-heart absorption. |
luck_action | Luck | Loot table luck modifier. |
bonus_armor_action | Armor | Native armor points. |
burning_time_action | Burn Time | Duration of fire ticks. |
fall_damage_multiplier_action | Fall Dmg Mult | Multiplier for fall damage calculation. |
water_movement_action | Swim Speed | Speed while in water. |
submerged_mining_action | Aqua Mining | Mining speed while underwater. |
oxygen_bonus_action | Lung Capacity | Underwater breath time. |
camera_distance_action | Camera Dist | 3rd person camera boom length. |
⚙️ Configuration
The magnitude of the change.Example:
0.1 might represent +10% speed depending on the base.Time before the attribute reverts to normal. Supports
s (seconds), m (minutes), h (hours).Defaults to instant/permanent if not specified.