dungeon_room
Dungeon Room — misc entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | dungeon_room |
| Type | Misc |
| Color | Purple |
| Icon | fa6-solid:map |
Description
Manifest entry representing a dungeon room defined by a polygon footprint. Place at least 3 nodes to form the room boundary. Y bounds are derived automatically from the nodes' Y values (min for floor, max for ceiling).
Fields
| Field | Type | Description |
|---|---|---|
nodes | List<Position> | Ordered nodes defining the room's polygon boundary. 1 node = point room (radius 0.5), 2 nodes = line segment room, 3+ nodes = polygon. Y values define vertical extent automatically. |
priority | Int | Higher-priority rooms fire onEnter first when the player is in multiple rooms. |
criteria | List<Criteria> | Conditions required to enter the room |
modifiers | List<Modifier> | Modifiers applied when entering the room |
onEnter | List<Ref<TriggerableEntry>> | Triggers executed when a player enters the room |
onLeave | List<Ref<TriggerableEntry>> | Triggers executed when a player leaves the room |
enterOnce | Boolean | Run onEnter triggers only once per instance |
leaveOnce | Boolean | Run onLeave triggers only once per instance |
Usage Example
- entry: dungeon_room
name: "Dungeon Room"
nodes: []
priority: 0
criteria: []
modifiers: []
onEnter: []
onLeave: []
enterOnce: false
leaveOnce: false