Island State
| Fact Type | Description |
|---|---|
btcsky_has_island_fact | Returns 1 if player owns an island. |
btcsky_is_on_island_fact | Returns 1 if player is on their own island. |
btcsky_is_on_any_island_fact | Returns 1 if player is on any valid island world. |
btcsky_is_visitor_fact | Returns 1 if player is visiting another island. |
btcsky_is_in_void_fact | Returns 1 if player is currently in the void (Y < -64). |
Economy
| Fact Type | Description |
|---|---|
btcsky_bank_balance_fact | Returns the current island bank balance. |
btcsky_bank_limit_fact | Returns the maximum bank capacity. |
Role & Social
| Fact Type | Description |
|---|---|
btcsky_island_role_fact | Returns the player’s role ID (OWNER=0, ADMIN=1, etc.). |
btcsky_member_count_fact | Returns total number of island members. |
btcsky_online_member_fact | Returns number of online island members. |
btcsky_is_coop_fact | Returns 1 if it’s a cooperative island. |
Progression & Level
| Fact Type | Description |
|---|---|
btcsky_island_level_fact | Returns the current island level. |
btcsky_island_worth_fact | Returns the total calculated worth. |
btcsky_research_unlocked_fact | Checks if a specific research ID is unlocked. |
btcsky_dimension_unlocked_fact | Checks if a specific dimension ID is unlocked. |
btcsky_upgrade_level_fact | Returns the level of a specific upgrade ID. |