Documentation Index
Fetch the complete documentation index at: https://docs.borntocraftstudio.net/llms.txt
Use this file to discover all available pages before exploring further.
Global Placeholders
Prefix: %typewriter_*%
| Placeholder | Returns | Example |
|---|
%typewriter_total_quests% | Total quests across all categories | 42 |
%typewriter_total_completed% | Total completed quests | 15 |
%typewriter_total_in_progress% | Total in-progress quests (also _inprogress) | 5 |
%typewriter_total_not_started% | Total not-started quests (also _notstarted) | 22 |
%typewriter_total_progress% | Formatted progress | 15/42 |
Category Placeholders
Replace <name> with the category name in lowercase with underscores (e.g., main_quests).
| Placeholder | Returns | Example |
|---|
%typewriter_category_<name>% | Total quests in category | 10 |
%typewriter_category_<name>_completed% | Completed quests in category | 3 |
%typewriter_category_<name>_in_progress% | In-progress quests in category (also _inprogress) | 2 |
%typewriter_category_<name>_not_started% | Not-started quests in category (also _notstarted) | 5 |
%typewriter_category_<name>_progress% | Formatted progress | 3/10 |
Template Variables
These are not PAPI placeholders. They are replaced dynamically inside @Placeholder fields in entry configurations.
| Variable | Where It Works | Replaced With |
|---|
<category> | Category menus, entry fields | The category’s display name |
<category_name> | Same as <category> | Same value |
<completed> | categoryLoreQuestCount | Number of completed quests |
<total> | categoryLoreQuestCount | Total number of quests |
{priority} | Quest lore (tracked quests) | Tracking priority (1, 2, 3…) or empty |
Usage Examples
In a Text Display
Progress: %typewriter_total_progress%
Main quests: %typewriter_category_main_quests_progress%
In a Scoreboard
lines:
- "&fQuests: %typewriter_total_progress%"
- "&fMain: %typewriter_category_main_quests_progress%"
categoryLoreQuestCount:
- "<gray>Progress: <completed>/<total></gray>"
- "<gray>Global: %typewriter_total_progress%</gray>"