bluemap_icon
Adds an icon to BlueMap for a specific quest — misc entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | bluemap_icon |
| Type | Misc |
| Color | Blue |
| Icon | mdi:map-marker |
Description
Defines an icon on the BlueMap associated with a quest.
Fields
| Field | Type | Description |
|---|---|---|
quest | Ref<QuestEntry> | Quest associated with this icon |
iconPath | String | Icon ID to use on BlueMap (e.g., '0; 64; 100') |
label | String | Label displayed on the map |
description | String | Detailed description shown in the popup (supports HTML). Use <objectives> as a placeholder for quest objectives. |
location | Var<Position> | Location of the icon on the map |
Usage Example
- entry: bluemap_icon
name: "Adds an icon to BlueMap for a specific quest"
quest: ""
iconPath: ""
label: ""
description: ""
location: ""