region_definition
Protection region definition — region entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | region_definition |
| Type | Region |
| Color | Orange |
| Icon | mdi:shield-home |
Fields
| Field | Type | Description |
|---|---|---|
artifact | Ref<RegionArtifactEntry> | Primary artifact storing runtime data for this region |
priority | Int | Priority applied when regions overlap (higher wins) |
owners | List<String> | UUIDs of players allowed to manage the region |
members | List<String> | UUIDs of players allowed to interact inside the region |
groups | List<Ref<GroupEntry>> | Groups synchronized with the region |
parentRegion | Ref<RegionDefinitionEntry> | Optional parent region used for inheritance |
flags | List<FlagBinding> | Flags applied to the region |
bluemapSettings | RegionBlueMapDisplaySettings | BlueMap display settings for this region. Enable to show the region on the BlueMap web interface. |
Usage Example
- entry: region_definition
name: "Protection region definition"
artifact: ""
priority: 0
owners: []
members: []
groups: []
parentRegion: ""
flags: []
bluemapSettings: ""