Audience Filters
Refine your target audience with precise filters. Each filter is an audience entry: players matching it stay in the audience, the others are filtered out.
Filter Library
- Movement — Moving, jumping, sneaking, sprinting, swimming, riding.
- Gaze (Look) — Looking at an entity, up, or down.
- Environment — Time, weather, dimension, light, liquids.
- Player State — Health, hunger, equipment, gamemode.
Movement
| Entry ID | Description |
|---|---|
moving_audience | In audience while any movement key is active. |
forward_audience | In audience while pressing the W key. |
backward_audience | In audience while pressing the S key. |
left_audience | In audience while pressing the A key. |
right_audience | In audience while pressing the D key. |
jumping_audience | In audience while pressing the SPACE key. |
sneaking_audience | In audience while pressing the SHIFT key. |
sprinting_audience | In audience while pressing the CTRL key. |
swimming_audience | In audience while swimming. |
climbing_audience | In audience while climbing. |
gliding_audience | In audience while gliding. |
riding_audience | In audience while riding an entity. |
in_vehicle_audience | Filter players currently in a vehicle. |
spin_me_round_audience | In audience while spinning 360 degrees. |
Gaze (Look)
| Entry ID | Description |
|---|---|
looking_at_entity_audience | In audience while looking at a specific vanilla entity. |
looking_up_audience | In audience while looking up. |
looking_down_audience | In audience while looking down. |
display_name_view_audience | Only keep players looking at a specific Typewriter entity definition. |
instance_view_audience | Only keep players looking at a specific Typewriter entity instance. |
Environment
| Entry ID | Description |
|---|---|
daytime_audience | Audience active during the day. |
nighttime_audience | Audience active during the night. |
time_period_audience | Filter players by the current world time. |
during_rain_audience | Filter players when it is raining in their world. |
during_thunder_audience | Filter players when it is thundering in their world. |
coordinate_audience | Filter players by coordinates. |
in_specific_dimension_audience | Filter players in a specific dimension type. |
in_slime_world_audience | Filter players who are in a SlimeWorld. |
is_inside_world_border_audience | Filter players inside the world border. |
high_light_level_audience | Filter players in high light level (> 11). |
low_light_level_audience | Filter players in low light level (< 7). |
under_water_audience | Filter players submerged under water. |
in_lava_audience | Filter players currently in lava. |
on_fire_audience | Filter players currently on fire. |
freezing_audience | Filter players currently freezing. |
near_beacon_audience | Filter players near an active beacon (ambient effects). |
in_raid_audience | Filter players currently in a raid. |
Player State
| Entry ID | Description |
|---|---|
full_health_audience | Filter players with full health. |
low_health_audience | Filter players with low health (< 3 hearts). |
full_hunger_audience | Filter players with a full hunger bar. |
low_hunger_audience | Filter players with low hunger (< 3 shanks). |
has_armor_audience | Filter players wearing any armor. |
has_effect_audience | Filter players with a specific potion effect. |
tool_in_hand_audience | Filter players holding a tool. |
weapon_in_hand_audience | Filter players holding a weapon. |
specific_gamemode_audience | Filter players in a specific gamemode. |
Example
time_period_audience:
startTime: 14000
endTime: 23000