gps_companion_path_stream_display
A Path Stream display using a companion-style 3D model that smoothly follows the path — misc entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | gps_companion_path_stream_display |
| Type | Misc |
| Color | Cyan |
| Icon | mdi:map-marker-path |
Fields
| Field | Type | Description |
|---|---|---|
model | Ref<out EntityDefinitionEntry> | The 3D model definition to render as a companion along the path |
pointToTarget | Boolean | Whether the model should rotate to point toward the next waypoint |
scale | Float | Scale of the 3D model |
offset | Vector | Offset (X, Y, Z) relative to the path position |
fluidityMs | Int | Fluidity duration in ms for smooth movement interpolation (0 = no fluidity) |
travelSpeed | Double | How fast the stream travels in blocks per second |
Usage Example
- entry: gps_companion_path_stream_display
name: "A Path Stream display using a companion-style 3D model that smoothly follows the path"
model: ""
pointToTarget: false
scale: 0
offset: ""
fluidityMs: 0
travelSpeed: 0