btc_has_pending_rewards
Returns the count of pending rewards for a player — fact entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | btc_has_pending_rewards |
| Type | Fact |
| Color | Blue |
| Icon | mdi:gift-outline |
Fields
| Field | Type | Description |
|---|---|---|
comment | String | A comment to keep track of what this fact is used for. |
group | Ref<GroupEntry> | If left empty, every player has its own group. |
artifact | Ref<RewardsArtifactEntry> | Artifact for reward storage |
rewardId | String | Specific reward ID to count (empty = count all pending rewards) |
Usage Example
- entry: btc_has_pending_rewards
name: "Returns the count of pending rewards for a player"
comment: ""
group: ""
artifact: ""
rewardId: ""