completable_location_objective
A location objective that can show a completed stage — audience entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | completable_location_objective |
| Type | Audience |
| Color | Blue_violet |
| Icon | fluent:clipboard-location-16-filled |
Fields
| Field | Type | Description |
|---|---|---|
showCriteria | List<Criteria> | The criteria need to be met for the objective to be able to be shown. |
completedCriteria | List<Criteria> | The criteria to display the objective as completed. |
targetLocation | Var<Position> | — |
Usage Example
- entry: completable_location_objective
name: "A location objective that can show a completed stage"
showCriteria: []
completedCriteria: []
targetLocation: ""