research_category
Research category in the tycoon tech tree; groups animals and requires mob kills to unlock — manifest entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | research_category |
| Type | Manifest |
| Color | Cyan |
| Icon | mdi:folder |
Fields
| Field | Type | Description |
|---|---|---|
displayName | String | Display name in the research GUI |
icon | String | GUI icon item |
sortOrder | Int | Sort order in the category list (lower = first) |
requiredMobKills | Int | Number of tracked mobs the player must kill to unlock this category |
trackedMobTypes | List<String> | Entity types that count towards unlocks (empty = all mobs count) |
animals | List<String> | Animal definitions contained in this category |
requiredCategory | String | Category that must be unlocked before this one |
Usage Example
- entry: research_category
name: "Research category in the tycoon tech tree; groups animals and requires mob kills to unlock"
displayName: ""
icon: ""
sortOrder: 0
requiredMobKills: 0
trackedMobTypes: []
animals: []
requiredCategory: ""