tycoon_research_recipe
Research Recipe — manifest entry.
Entry Information
| Property | Value |
|---|---|
| Entry ID | tycoon_research_recipe |
| Type | Manifest |
| Color | Cyan |
| Icon | mdi:flask |
Description
Defines a research recipe that can be processed in a research workbench. Each recipe has: - A catalyst item (consumed to power the research) - A combustion/fuel item (determines processing duration) - An output item (the result, with a success probability) - Optional bonus outputs (extra drops with individual chances) Adapted from BTC Sky's ResearchNodeEntry pattern.
Fields
| Field | Type | Description |
|---|---|---|
displayName | String | Display name in the research GUI |
description | List<String> | Description shown in the recipe tooltip |
icon | Item | Recipe icon |
categoryId | String | Research category this recipe belongs to |
catalystItem | Item | Catalyst item required to power this research (consumed on start) |
catalystCost | Int | Amount of catalyst items consumed per research attempt |
fuelItem | Item | Combustion/fuel item that determines processing time (consumed per tick) |
durationSeconds | Int | Processing duration in seconds |
successChance | Double | Base success chance (0.0 - 100.0) |
outputItem | Item | Output item granted on success |
bonusOutputs | List<TycoonResearchBonusOutput> | Bonus output items with individual drop chances |
isRepeatable | Boolean | Whether this recipe can be repeated unlimited times |
categoryXpReward | Int | XP granted to the research category on success |
Usage Example
- entry: tycoon_research_recipe
name: "Research Recipe"
displayName: ""
description: []
icon: ""
categoryId: ""
catalystItem: ""
catalystCost: 0
fuelItem: ""
durationSeconds: 0
successChance: 0
outputItem: ""
bonusOutputs: []
isRepeatable: false
categoryXpReward: 0